MULTI POCKET JACKET BLACK
This is a general size guide to give you an approximate idea of our sizing. Please note that the actual measurements may differ slightly depending on the garment and style.
If you are unsure of a particular item and it does not yet have sizes, please send an e-mail to us at sales@cyberdog.net with the name of the garment and we will measure it for you.
HOW TO MEASURE YOURSELF

MEN'S RECOMMENDATIONS
SIZE | S | M | L | XL |
---|---|---|---|---|
Chest | 90.5 | 96.5 | 102.5 | 108.5 |
Waist | 72 | 78 | 84 | 90 |
Hips | 89.5 | 95.5 | 101.5 | 107.5 |
SIZE | S | M | L | XL |
---|---|---|---|---|
Chest | 36 | 38 | 40 | 43 |
Waist | 28 | 31 | 33 | 35 |
Hips | 35 | 38 | 40 | 42 |
International Size | ||||
---|---|---|---|---|
UK/US | 36 | 38 | 40 | 42 |
EU | 46 | 48 | 50 | 52 |
FR | 46 | 48 | 50 | 52 |
IT | 46 | 48 | 50 | 52 |
WOMEN'S RECOMMENDATIONS
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest/Bust | 83 | 89 | 95 | 101 | 107 |
Waist | 62 | 68 | 74 | 80 | 86 |
Hips | 89 | 95 | 101 | 107 | 113 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest/Bust | 33 | 35 | 37 | 40 | 42 |
Waist | 24 | 27 | 29 | 31 | 34 |
Hips | 35 | 37 | 40 | 42 | 44 |
International Size | |||||
---|---|---|---|---|---|
UK | 6 – 8 | 10 | 12 | 14 | 16 – 18 |
US | 2 – 4 | 6 | 8 | 10 | 12 – 14 |
EU | 34 – 36 | 38 | 40 | 42 | 44 – 46 |
IT | 38 – 40 | 42 | 44 | 46 | 48 – 50 |
AU | 8 – 10 | 10 | 12 | 14 | 16 – 18 |
RU | 38 – 40 | 42 – 44 | 46 | 48 | 50 – 54 |
"One Size" Items:
All our women's 'one size' items have been designed to fit a UK size 8-12.
ONE SIZE | |
---|---|
UK | 8-12 |
FRANCE, SPAIN & PORTUGAL | 36-40 |
GERMANY & SCANDINAVIA | 34-38 |
ITALY | 40-44 |
USA | 6-10 |
KIDS RECOMMENDATIONS
Tees:
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST | 24 | 26 | 28 | 30 | 34 |
LENGTH | 13 | 16 | 18 | 20 | 23 |
Baby Grows:
S | M | |
---|---|---|
AGES | 3-6 months | 6-12 months |
CHEST | 26 | 27 |
LENGTH | 39 | 42 |
SHOES & BOOTS
Please note that UNISEX footwear follows the US & CANADA MEN'S (M) sizing in the chart below. Sizes are approximate - there is no international standard for shoe sizes.
System | Sizes | |||||||||||||
U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||
U.K. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Australia | W | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | |
Japan | W | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
China | W | 35.5 | 37 | 38 | 39.5 | 41 | 42 | 43.5 | 45 | 46 | 47.5 | 49 | 50 | |
Russia | W | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | |
Mexico | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Inches | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ | ||
Centimeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 |
Experience premium craftsmanship with the Cyberdog Multi‑Pocket Jacket, straight from our cyber engineers. This jacket strikes the perfect balance between industrial utility and futuristic style, featuring a classic metal Cyberdog logo on the back and logo zipper. Multiple pockets keep your essentials within easy reach.
-
Rugged Fabric
Built to stand up to whatever your day or night throws at it -
Multi‑Functional Pockets
Multiple pockets for you to stash your stuff - no backpack required! -
Subtle Reflective Detailing
Low‑profile reflective trims catch the light for added visibility when the party heats up.
-
Easy care
Hand wash recommended.
From underground warehouse raves to the city streets after dark, the Cyberdog Multi‑Pocket Jacket commands attention!
Celebrating three decades of cutting-edge fashion, Cyberdog.net proudly presents its 30th Anniversary Collection. Since 1994, we’ve been at the forefront of rave clothing, festival fashion, and clubwear. Based in the vibrant heart of Camden Town, London, our unique styles and futuristic vibes have captivated ravers, clubbers, and EDM festival-goers worldwide.